<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distraktion Magazine &#187; Food &amp; Drinks</title>
	<atom:link href="http://www.distraktion.ca/category/food-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distraktion.ca</link>
	<description>Because Men Need Entertainment</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dry-Rub Barbecue Side Ribs</title>
		<link>http://www.distraktion.ca/food-drinks/2009/10/dry-rub-barbecue-side-ribs/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/10/dry-rub-barbecue-side-ribs/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:58:58 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/food-drinks/2009/10/dry-rub-barbecue-side-ribs/</guid>
		<description><![CDATA[I like to make ribs in two styles when cooking for a crowd – some people like dry-rubbed ribs (my choice), and wider bones offer lots of real estate for the rub (and take a little longer to cook). Back ribs are a bit meatier, so I find they suit the gooey stickiness of a finger-licking BBQ sauce. 
Ingredients:

2 tbsp ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fdry-rub-barbecue-side-ribs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fdry-rub-barbecue-side-ribs%2F" height="61" width="51" /></a></div><h3 style="font-family: Verdana, Arial, Helvetica, sans-serif; margin-top: 0px !important; margin-right: 0px !important; margin-bottom: 0.6em !important; margin-left: 0px !important; font-size: 1.3em; font-weight: bold; font-style: normal; text-decoration: none; color: #cd1442; padding: 0px;"><span style="font-size: large;"><img class="size-medium wp-image-3495 alignright" title="Dry-Rub_Barbecue_Side_Ribs_003" src="http://www.distraktion.ca/wp-content/uploads/2009/10/Dry-Rub_Barbecue_Side_Ribs_003-300x150.jpg" alt="Dry-Rub_Barbecue_Side_Ribs_003" width="300" height="150" /></span><span style="color: #000000; font-weight: normal; line-height: 18px; font-size: 13px;">I like to make ribs in two styles when cooking for a crowd – some people like dry-rubbed ribs (my choice), and wider bones offer lots of real estate for the rub (and take a little longer to cook). Back ribs are a bit meatier, so I find they suit the gooey stickiness of a finger-licking BBQ sauce. </span></h3>
<h4 style="font-family: Verdana, Arial, Helvetica, sans-serif; margin-top: 0px !important; margin-right: 0px !important; margin-bottom: 0.6em !important; margin-left: 0px !important; font-size: 11px; font-weight: bold; font-style: normal; text-decoration: none; color: #cd1442; padding: 0px;">Ingredients:</h4>
<ul style="font-family: Verdana, Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 0.7em; margin-left: 15px; padding: 0px;">
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">2 tbsp (30 mL)	 cumin seed</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">2 tbsp (30 mL)	 coriander seed</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">1/2 stick cinnamon</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">1 tbsp (15 mL)	 dried oregano</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">1/4 cup (60 mL)	 paprika (hot , sweet or smoked)</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">2 tbsp (30 mL)	salt</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">1 tbsp freshly ground black pepper</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: disc !important; list-style-position: initial; list-style-image: initial; padding: 0px;">2 x racks 2 full racks pork side ribs (about 6 lbs/2.5 kg)</li>
</ul>
<h4 style="font-family: Verdana, Arial, Helvetica, sans-serif; margin-top: 0px !important; margin-right: 0px !important; margin-bottom: 0.6em !important; margin-left: 0px !important; font-size: 11px; font-weight: bold; font-style: normal; text-decoration: none; color: #cd1442; padding: 0px;">Directions:</h4>
<ol style="font-family: Verdana, Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 0.7em; margin-left: 15px; padding: 0px;">
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: decimal; list-style-position: initial; list-style-image: initial; padding: 0px;">Preheat one side of grill on medium (or if oven-roasting, preheat oven to 325 F 160 C).</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: decimal; list-style-position: initial; list-style-image: initial; padding: 0px;">In small pan, toast cumin and coriander seeds over medium heat until a fragrance is emitted, about 3 minutes. Grind cumin, coriander and cinnamon stick in a spice mill until fine. Combine all spices together.</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: decimal; list-style-position: initial; list-style-image: initial; padding: 0px;">To prepare ribs, pull away membrane on underside of racks (this can be initially loosened with a fork, then pulled holding it with a paper towel if slippery). Rub spice rub over top and underside of ribs, rubbing in well with hands.</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: decimal; list-style-position: initial; list-style-image: initial; padding: 0px;">Place ribs on side of grill without direct heat and cover (the convection current will cook the ribs, but they will not scorch, as they are not in contact with direct heat). Cook for 1 ½ to 2 ½ hours, until tender when pierced with a fork. If oven-roasting, place ribs on a foil-lined baking tray and bake for about 2 hours.</li>
<li style="color: #878b8f; margin-top: 0px; margin-right: 0px; margin-bottom: 0.3em; margin-left: 20px; list-style-type: decimal; list-style-position: initial; list-style-image: initial; padding: 0px;">Slice ribs and place on a platter to serve.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.distraktion.ca/food-drinks/2009/10/dry-rub-barbecue-side-ribs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinks: Alabama Slammer</title>
		<link>http://www.distraktion.ca/food-drinks/2009/10/drinks-alabama-slammer/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/10/drinks-alabama-slammer/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:56:32 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/food-drinks/2009/10/drinks-alabama-slammer/</guid>
		<description><![CDATA[It as been a while since I posted something about alcohol but I finally tried something new. The Alabama Slammer.
It a great shooter with a real Southern Kick. Small, But perfectly proportioned.
This is how you make it:
INGREDIENTS
- 1 measure of Southern Comfort
- 1 measure of amaretto
- 1 measure of sloe gin
- 1/2 teaspoon of lemon juice
Now pour the Southern Comfort, ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fdrinks-alabama-slammer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fdrinks-alabama-slammer%2F" height="61" width="51" /></a></div><p><img src="http://www.distraktion.ca/wp-content/uploads/2009/10/alabama-slammer.jpg" alt="alabama slammer" title="alabama slammer" width="250" height="250" class="alignright size-full wp-image-3481" />It as been a while since I posted something about alcohol but I finally tried something new. The Alabama Slammer.</p>
<p>It a great shooter with a real Southern Kick. Small, But perfectly proportioned.</p>
<p>This is how you make it:</p>
<p>INGREDIENTS<br />
- 1 measure of Southern Comfort<br />
- 1 measure of amaretto<br />
- 1 measure of sloe gin<br />
- 1/2 teaspoon of lemon juice</p>
<p>Now pour the Southern Comfort, amaretto, and sloe gin over cracked ice in a mixing glass and stir. Strain into a shot glass and add the lemon juice. Cover with your hand and slam on the table.</p>
<p>All there is left to do is enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distraktion.ca/food-drinks/2009/10/drinks-alabama-slammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Of The Best Invention For Mankind</title>
		<link>http://www.distraktion.ca/food-drinks/2009/10/one-of-the-best-invention-for-mankind/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/10/one-of-the-best-invention-for-mankind/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:14:05 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/?p=3467</guid>
		<description><![CDATA[We definitely need one of those for our office.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fone-of-the-best-invention-for-mankind%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F10%2Fone-of-the-best-invention-for-mankind%2F" height="61" width="51" /></a></div><p><embed src='http://fr.evilox.com/utils/mediaplayer/mediaplayer-embed.swf' height='471' width='595' allowscriptaccess='always' allowfullscreen='true' flashvars='controlbar=over&#038;displayclick=link&#038;linktarget=_blank&#038;link=http://fr.evilox.com/videos/distributeur-biere&#038;volume=100&#038;image=http://fr.evilox.com%2Fmedias%2Fvideos%2Fdistributeur-biere%2Fthumbnail%2Fdistributeur-biere.jpg&#038;file=http://fr.evilox.com%2Fmedias%2Fvideos%2Fdistributeur-biere%2Fflvw%2Fdistributeur-biere.flv'/></p>
<p>We definitely need one of those for our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distraktion.ca/food-drinks/2009/10/one-of-the-best-invention-for-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Bacon Cakes</title>
		<link>http://www.distraktion.ca/food-drinks/2009/09/potato-bacon-cakes/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/09/potato-bacon-cakes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:51:03 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/?p=3447</guid>
		<description><![CDATA[A recipe is merely words on paper; a guideline, a starting point from which to improvise. It cannot pretend to replace the practiced hand and telling glance of a watchful cook. For that reason feel free to stir your own ideas into this dish. When you cook it once, it becomes yours, so personalize it a bit. Add more of ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F09%2Fpotato-bacon-cakes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F09%2Fpotato-bacon-cakes%2F" height="61" width="51" /></a></div><p><img src="http://www.distraktion.ca/wp-content/uploads/2009/09/Potato_Bacon_Cakes_003-300x150.jpg" alt="Potato_Bacon_Cakes_003" title="Potato_Bacon_Cakes_003" width="300" height="150" class="alignright size-medium wp-image-3448" />A recipe is merely words on paper; a guideline, a starting point from which to improvise. It cannot pretend to replace the practiced hand and telling glance of a watchful cook. For that reason feel free to stir your own ideas into this dish. When you cook it once, it becomes yours, so personalize it a bit. Add more of an ingredient you like or less of something you don?t like. Try substituting one ingredient for another. Remember words have no flavour, you have to add your own!</p>
<p><em>INGREDIENTS:</em><br />
<strong>Potato Bacon Cakes</strong><br />
- 1 lb. of Yukon gold potatoes, quartered<br />
- 4 x of bacon, chopped<br />
- 3 x green onions, sliced thinly<br />
- 1/2 cup grated cheddar cheese<br />
- 1 x egg<br />
- Salt and pepper</p>
<p><em>DIRECTIONS:</em><br />
<strong>Potato Bacon Cakes</strong><br />
1. Steam potatoes until tender when pierced with a fork.<br />
2. Fry bacon until crispy, strain off fat and set aside.<br />
3. Smash steamed potatoes and add the bacon, onions, cheese and egg and season with salt and pepper. Let cool.<br />
4. Form potato mixture into four patties. Put reserved bacon fat into a large skillet over medium-high heat. Add a touch more cooking oil if necessary. Fry potato cakes until golden and heated through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distraktion.ca/food-drinks/2009/09/potato-bacon-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobble-icious Turkey Strips</title>
		<link>http://www.distraktion.ca/food-drinks/2009/09/gobble-icious-turkey-strips/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/09/gobble-icious-turkey-strips/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:22:17 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/?p=3328</guid>
		<description><![CDATA[Sesame-and-coconut-crusted turkey strips with pineapple-plum sauce.
Makes 6 servings, about 3 strips per serving.
Per serving with sauce: 342 calories, 7.1 g total fat (3.4 g saturated fat), 30 g protein, 39 g carbohydrate, 2 g fiber, 106 mg cholesterol, 544 mg sodium
INGREDIENTS:
Marinade
1 x egg
1/4 cup hoisin sauce
1 tsp dark sesame oil
1 1/2 pounds (680 g) boneless, skinless turkey breast, cut into ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F09%2Fgobble-icious-turkey-strips%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F09%2Fgobble-icious-turkey-strips%2F" height="61" width="51" /></a></div><p><img src="http://www.distraktion.ca/wp-content/uploads/2009/09/Gobble-icious_Turkey_Strips_0031-300x150.jpg" alt="Gobble-icious_Turkey_Strips_003" title="Gobble-icious_Turkey_Strips_003" width="300" height="150" class="alignright size-medium wp-image-3331" />Sesame-and-coconut-crusted turkey strips with pineapple-plum sauce.<br />
Makes 6 servings, about 3 strips per serving.<br />
Per serving with sauce: 342 calories, 7.1 g total fat (3.4 g saturated fat), 30 g protein, 39 g carbohydrate, 2 g fiber, 106 mg cholesterol, 544 mg sodium</p>
<p><strong>INGREDIENTS:</strong><br />
<strong>Marinade</strong><br />
1 x egg<br />
1/4 cup hoisin sauce<br />
1 tsp dark sesame oil<br />
1 1/2 pounds (680 g) boneless, skinless turkey breast, cut into strips (about 1 x 4 inches)</p>
<p><strong>Coating</strong><br />
2/3 cup sweetened shredded coconut<br />
2 tbsp sesame seeds<br />
1/2 cup unseasoned dry bread crumbs<br />
1/4 tbsp each salt, garlic powder and onion powder<br />
1/8 tsp cayenne pepper</p>
<p><strong>Sauce</strong><br />
1/2 cup plum sauce<br />
1/3 cup unsweetened frozen pineapple juice concentrate, thawed<br />
1 1/2 tsp each prepared yellow mustard and cornstarch<br />
<span id="more-3328"></span></p>
<p><strong>DIRECTIONS:</strong><br />
<strong>Marinade</strong><br />
In a large bowl, whisk together egg, hoisin sauce and sesame oil. Add turkey strips and (using your hands) toss to coat with marinade. Cover and refrigerate for 30 minutes (or longer if possible).<br />
Preheat oven to 450ºF. Working one at a time, shake excess marinade from turkey strips and roll in crumb mixture. Make sure strips are well coated with crumbs. Place on a cookie sheet that has been sprayed with cooking spray. Repeat with remaining strips and coconut mixture. Spray tops of strips with a light coating of cooking spray. Bake on middle oven rack for 6 minutes. Remove from oven and gently turn pieces over. Spray other side with a light coating of cooking spray. Return to oven and bake about 4 more minutes, until coating is lightly browned and turkey is cooked through.<br />
Serve strips with warm dipping sauce. Enjoy!</p>
<p><strong>Coating</strong><br />
Meanwhile, place coconut and sesame seeds in a small dry skillet over medium heat. Cook until golden brown, stirring frequently. Be careful not to burn them! Transfer toasted coconut and sesame seeds to a small pie plate or shallow dish and let cool. Add breadcrumbs, salt, garlic powder, onion powder and cayenne pepper. Mix well and set aside.</p>
<p><strong>Sauce</strong><br />
Prepare sauce. Combine all sauce ingredients in a small saucepan and cook over medium heat until sauce is bubbly and has thickened. Keep warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distraktion.ca/food-drinks/2009/09/gobble-icious-turkey-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze Death Calculator</title>
		<link>http://www.distraktion.ca/food-drinks/2009/08/booze-death-calculator/</link>
		<comments>http://www.distraktion.ca/food-drinks/2009/08/booze-death-calculator/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:26:34 +0000</pubDate>
		<dc:creator>Frederick Carle</dc:creator>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.distraktion.ca/?p=2784</guid>
		<description><![CDATA[Have you ever wondered how much booze you&#8217;d need to drink to kill yourself. I hope the answer is no. Who thinks about something like this. I would say the good question to ask yourself would be how much booze can I safely drink.
Well the answer to this question might be in the form bellow. Fill it up and see ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F08%2Fbooze-death-calculator%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.distraktion.ca%2Ffood-drinks%2F2009%2F08%2Fbooze-death-calculator%2F" height="61" width="51" /></a></div><p><img src="http://www.distraktion.ca/wp-content/uploads/2009/08/beer-8983.jpg" alt="beer-8983" title="beer-8983" width="500" height="373" class="alignnone size-full wp-image-2786" /></p>
<p>Have you ever wondered how much booze you&#8217;d need to drink to kill yourself. I hope the answer is no. Who thinks about something like this. I would say the good question to ask yourself would be how much booze can I safely drink.</p>
<p>Well the answer to this question might be in the form bellow. Fill it up and see the results. Don&#8217;t forget that this might not be accurate and you should know your own limits. </p>
<form style="background: url(http://www.barstools.net/booze_death/img/form_bg2.png) no-repeat 0 0; width: 334px; height: 263px; color: #000; font-size: 18px; font-family: Arial, Verdana, sans-serif; padding: 110px 20px 0 50px; font-weight: bold" action="http://www.barstools.net/booze_death/" method="post">
<input type="hidden" name="from_external" value="1" />
<div>CHOOSE YOUR DRINK</div>
<select name="beverage">
	        	        	          	            <optgroup label="Cocktails"><br />
	            	          	          <option value="0">     Apple Tini</option><br />
	        	          	          <option value="1">     B52</option><br />
	        	          	          <option value="2">     Black Russian</option><br />
	        	          	          <option value="3">     Bloody Mary</option><br />
	        	          	          <option value="4">     Cosmopolitan</option><br />
	        	          	          <option value="5">     Daiquiri</option><br />
	        	          	          <option value="6">     Disaronno and Coke</option><br />
	        	          	          <option value="7">     Double on the Rocks</option><br />
	        	          	          <option value="8">     Dry Manhatten</option><br />
	        	          	          <option value="9">     Kamikaze</option><br />
	        	          	          <option value="10">     Long Island Iced Tea</option><br />
	        	          	          <option value="11">     Lemon Drop</option><br />
	        	          	          <option value="12">     Manhatten</option><br />
	        	          	          <option value="13">     Margarita</option><br />
	        	          	          <option value="14">     Martini</option><br />
	        	          	          <option value="15">     Dirty Martini</option><br />
	        	          	          <option value="16">     Wet Martini</option><br />
	        	          	          <option value="17">     Dry Martini</option><br />
	        	          	          <option value="18">     Mojito</option><br />
	        	          	          <option value="19">     Mai Thai</option><br />
	        	          	          <option value="20">     Mimosa</option><br />
	        	          	          <option value="21">     Mint Julep</option><br />
	        	          	          <option value="22">     Pina Colada</option><br />
	        	          	          <option value="23">     Rum and Coke</option><br />
	        	          	          <option value="24">     Seabreeze</option><br />
	        	          	          <option value="25">     Screwdriver</option><br />
	        	          	          <option value="26">     Sex on the Beach</option><br />
	        	          	          <option value="27">     Slippery  Nipple</option><br />
	        	          	          <option value="28">     Tom Collins</option><br />
	        	          	          <option value="29">     Tequila Sunrise</option><br />
	        	          	          <option value="30">     Vodka Martini</option><br />
	        	          	          <option value="31">     Zombie</option><br />
	        	          	          <option value="32">     White Russian</option><br />
	        	          	          <option value="33">     Singapore Sling</option><br />
	        	          	          <option value="34">     Whiskey Sour</option><br />
	        	          	            <optgroup label="Shots"><br />
	            	          	          <option value="35">     Absinthe</option><br />
	        	          	          <option value="36">     Bourbon</option><br />
	        	          	          <option value="37">     Everclear</option><br />
	        	          	          <option value="38">     Flavored Vodka</option><br />
	        	          	          <option value="39">     Gin</option><br />
	        	          	          <option value="40">     Malibu Rum</option><br />
	        	          	          <option value="41">     Rum</option><br />
	        	          	          <option value="42">     Scotch</option><br />
	        	          	          <option value="43">     Tequila</option><br />
	        	          	          <option value="44">     Vodka</option><br />
	        	          	          <option value="45">     Whiskey</option><br />
	        	          	            <optgroup label="Wine"><br />
	            	          	          <option value="46">     Red Wine</option><br />
	        	          	          <option value="47">     White Wine</option><br />
	        	          	          <option value="48">     Rose Wine</option><br />
	        	          	          <option value="49">     Sparkling Wine</option><br />
	        	          	            <optgroup label="Beer"><br />
	            	          	          <option value="50">     Amstel Light Amstel Light</option><br />
	        	          	          <option value="51">     Alaskan Amber</option><br />
	        	          	          <option value="52">     Alaskan Pale Ale</option><br />
	        	          	          <option value="53">     Alaskan Stout</option><br />
	        	          	          <option value="54">     Alaskan ESB</option><br />
	        	          	          <option value="55">     Alaskan Smoked Porter</option><br />
	        	          	          <option value="56">     Alaskan Winter Ale</option><br />
	        	          	          <option value="57">     Anchor Steam</option><br />
	        	          	          <option value="58">     Anchor Liberty Ale</option><br />
	        	          	          <option value="59">     Anchor Porter</option><br />
	        	          	          <option value="60">     Anchor Old Foghorn</option><br />
	        	          	          <option value="61">     Anchor Small</option><br />
	        	          	          <option value="62">     Anderson Valley Boont Amber</option><br />
	        	          	          <option value="63">     Anderson Valley Hop Ottin&#8217;</option><br />
	        	          	          <option value="64">     Anderson Valley Poleeko Gold</option><br />
	        	          	          <option value="65">     Anderson Valley Belk&#8217;s ESB</option><br />
	        	          	          <option value="66">     Anderson Valley Barney Flats Oatmeal</option><br />
	        	          	          <option value="67">     Anderson Valley Winter Solstice</option><br />
	        	          	          <option value="68">     Anderson Valley High Rollers Wheat</option><br />
	        	          	          <option value="69">     Anderson Valley Deep Enders Porter</option><br />
	        	          	          <option value="70">     Beamish Stout</option><br />
	        	          	          <option value="71">     Beck&#8217;s</option><br />
	        	          	          <option value="72">     Bell&#8217;s/Kalamazoo Two Hearted Ale</option><br />
	        	          	          <option value="73">     Bell&#8217;s/Kalamazoo Amber Ale</option><br />
	        	          	          <option value="74">     Bell&#8217;s/Kalamazoo Pale Ale</option><br />
	        	          	          <option value="75">     Bell&#8217;s/Kalamazoo Kalamazoo Stout</option><br />
	        	          	          <option value="76">     Bell&#8217;s/Kalamazoo Oberon</option><br />
	        	          	          <option value="77">     Bell&#8217;s/Kalamazoo Double Cream Stout</option><br />
	        	          	          <option value="78">     Bell&#8217;s/Kalamazoo Third Coast Old Ale</option><br />
	        	          	          <option value="79">     Bell&#8217;s/Kalamazoo Expedition Stout</option><br />
	        	          	          <option value="80">     Bell&#8217;s/Kalamazoo Best Brown Ale</option><br />
	        	          	          <option value="81">     Bell&#8217;s/Kalamazoo Cherry Stout</option><br />
	        	          	          <option value="82">     Blue Moon Blue Moon White</option><br />
	        	          	          <option value="83">     Breckenridge Avalanche Amber</option><br />
	        	          	          <option value="84">     Breckenridge Autumn Ale</option><br />
	        	          	          <option value="85">     Breckenridge Pale Ale</option><br />
	        	          	          <option value="86">     Breckenridge Christmas Ale</option><br />
	        	          	          <option value="87">     Breckenridge Oatmeal Stout</option><br />
	        	          	          <option value="88">     Breckenridge Pandora&#8217;s Bock</option><br />
	        	          	          <option value="89">     BridgePort IPA</option><br />
	        	          	          <option value="90">     BridgePort Porter</option><br />
	        	          	          <option value="91">     BridgePort ESB</option><br />
	        	          	          <option value="92">     BridgePort Black Strap Stout</option><br />
	        	          	          <option value="93">     BridgePort Blue Heron</option><br />
	        	          	          <option value="94">     BridgePort Pintail Ale</option><br />
	        	          	          <option value="95">     BridgePort Ebenezer Ale</option><br />
	        	          	          <option value="96">     BridgePort Old Knucklehead</option><br />
	        	          	          <option value="97">     Budweiser (U.S)</option><br />
	        	          	          <option value="98">     Budweiser Bud Light</option><br />
	        	          	          <option value="99">     Budweiser Bud Ice</option><br />
	        	          	          <option value="100">     Budweiser Bud Ice Light</option><br />
	        	          	          <option value="101">     Budweiser Budvar Budvar</option><br />
	        	          	          <option value="102">     Busch</option><br />
	        	          	          <option value="103">     Busch Light</option><br />
	        	          	          <option value="104">     Busch Ice</option><br />
	        	          	          <option value="105">     Clausthaler</option><br />
	        	          	          <option value="106">     Colt 45 Malt Liquor</option><br />
	        	          	          <option value="107">     Coors Original</option><br />
	        	          	          <option value="108">     Coors Light</option><br />
	        	          	          <option value="109">     Coors Extra Gold</option><br />
	        	          	          <option value="110">     Corona Light</option><br />
	        	          	          <option value="111">     Corona Extra</option><br />
	        	          	          <option value="112">     Czechvar</option><br />
	        	          	          <option value="113">     Deschutes Cascade Ale</option><br />
	        	          	          <option value="114">     Deschutes Mirror Pond Pale</option><br />
	        	          	          <option value="115">     Deschutes Bachelor ESB</option><br />
	        	          	          <option value="116">     Deschutes Black Butte Porter</option><br />
	        	          	          <option value="117">     Deschutes Quail Springs IPA</option><br />
	        	          	          <option value="118">     Deschutes Obsidian Stout</option><br />
	        	          	          <option value="119">     Deschutes Jubelale</option><br />
	        	          	          <option value="120">     Deschutes Broken Top Bock</option><br />
	        	          	          <option value="121">     Deschutes Pine Mountain Pils</option><br />
	        	          	          <option value="122">     Deschutes Cinder Cone Red</option><br />
	        	          	          <option value="123">     Dos Equis Dos Equis XX</option><br />
	        	          	          <option value="124">     Dragon Stout Dragon Stout</option><br />
